Home / All
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
All Products
- 4DLR5-85-110-750
- 4DLR6-65-72-550
- 4DLR7.5-65-110-750
- 4DLR7.5-100-72-1100
- 4DLR11.5-100-110-1500
- 4DLR11-45-72-550
- 4DLR14.5-45-110-750
- 4DLR15.5-65-110-1500
- 4DLR20-38-110-1500
- 4DLR15-55-72-1100
- 4DLR7.5-110-110-1500
- 4DLR12-75-72-1100
| Head(m) | 85 | 80 | 71 | 63 | 54 | 43 | 32 | 17 | 4 |
| Flow(m3/h) | 0.18 | 1 | 1.5 | 1.98 | 2.5 | 3 | 3.5 | 4 | 5 |
| Head(m) | 65 | 54 | 49 | 45 | 39 | 33 | 27 | 14 | 6 |
| Flow(m3/h) | 0.18 | 0.96 | 1.98 | 2.46 | 3 | 3.48 | 3.96 | 4.98 | 6 |
| Head(m) | 65 | 54 | 50 | 39 | 31 | 20 | 10 | 1 |
| Flow(m3/h) | 0.18 | 0.96 | 1.98 | 3.96 | 4.98 | 6 | 6.96 | 7.5 |
| Head(m) | 100 | 88 | 80 | 71 | 58 | 43 | 28 | 11 | 1 |
| Flow(m3/h) | 0.18 | 0.96 | 1.98 | 3 | 3.96 | 4.98 | 6 | 6.96 | 7.5 |
| Head(m) | 100 | 77 | 68 | 60 | 47 | 32 | 26 | 14 | 2 |
| Flow(m3/h) | 0.18 | 1.98 | 3 | 4 | 6 | 7.98 | 9 | 10 | 11.52 |
| Head(m) | 45 | 32 | 28 | 25 | 20 | 14 | 10 | 5 | 2 |
| Flow(m3/h) | 0.18 | 1.98 | 3 | 3.96 | 6 | 7.98 | 9 | 9.96 | 10.98 |
| Head(m) | 45 | 40 | 34 | 28 | 24 | 18 | 13 | 6 | 2 |
| Flow(m3/h) | 0.18 | 1.98 | 3.96 | 6 | 7.98 | 9.96 | 12 | 13.98 | 14.46 |
| Head(m) | 65 | 55 | 49 | 41 | 33 | 26 | 18 | 10 | 3 |
| Flow(m3/h) | 0.18 | 1.98 | 4 | 6 | 7.98 | 10 | 12 | 13.98 | 15.48 |
| Head(m) | 38 | 36 | 33 | 29 | 22 | 15 | 11 | 6 | 3 |
| Flow(m3/h) | 0.18 | 1.98 | 4.02 | 12 | 10 | 13.98 | 16 | 18 | 19.98 |
| Head(m) | 55 | 45 | 39 | 35 | 30 | 24 | 17 | 7 | 2 |
| Flow(m3/h) | 0.18 | 1.98 | 3.96 | 6 | 7.98 | 9.96 | 12 | 13.98 | 15 |
| Head(m) | 110 | 99 | 90 | 82 | 67 | 52 | 34 | 14 | 2 |
| Flow(m3/h) | 0.18 | 1.02 | 1.98 | 3 | 4.02 | 4.98 | 6 | 7.02 | 7.5 |
| Head(m) | 75 | 60 | 55 | 51 | 41 | 30 | 23 | 18 | 2 |
| Flow(m3/h) | 0.18 | 1.98 | 3 | 3.96 | 6 | 7.98 | 9 | 9.96 | 12 |
subscription













![WBS 4 inch solar submersible pump with plastic impeller solar water pump for irrigation [4DLR Series]](https://icdn.tradew.com/file/201804/1572795/jpg/7111134.jpg?x-oss-process=image/resize,m_pad,l_250/quality,Q_90)
